Biopharmaceutical Grade Platinum-Cured Silicone Tubing
Jinan Chensheng Medical Silicone Rubber Product Co., Ltd. specializes in manufacturing premium biopharmaceutical grade silicone tubing for sterile fluid transfer and processing applications. Our platinum-cured silicone tubes are engineered to meet the rigorous demands of the biopharmaceutical industry, ensuring safety, reliability, and regulatory compliance.
Key Features & Advantages:
Pharmaceutical-Grade Platinum-Cured Silicone: Manufactured from ultra-pure, animal-origin-free materials, ensuring optimal biocompatibility and minimal risk of contamination.
Comprehensive Documentation: Full biocompatibility support and complete verification reports provided for regulatory assurance.
Ultra-Smooth Inner Surface: Minimizes fluid adsorption and particle retention, supporting high-purity processing.
Sterilization Resistant: Compatible with a variety of sterilization methods, including autoclave, gamma irradiation, and E.O. sterilization.
Batch Traceability: Robust quality management system ensures complete batch traceability for every order.
Customizable Solutions: Available in a wide range of sizes, wall thicknesses, and lengths. Customization supported to fit your process requirements.
Pump Compatibility: Suitable for short-term use on peristaltic pumps, improving delivery efficiency in critical applications.
Technical Specifications:
ID (mm) (inch) | OD (mm) (inch) | Wall Thickness (mm) (inch) | L (m) |
| 1.6 1/16 | 4.8 3/16 | 1.6 1/16
| 15/50 |
| 2.4 3/32 | 5.6 7/32
| 1.6 1/16
| 15/50 |
| 3.2 1/8 | 6.4 1/4 | 1.6 1/16 | 15/50 |
| 3.2 1/8 | 8.0 5/16 | 2.4 3/32 | 15/50 |
| 3.2 1/8 | 9.6 3/8 | 3.2 1/8 | 15/50 |
| 4.0 5/32 | 7.2 9/32 | 1.6 1/16 | 15/50 |
| 4.0 5/32 | 10.4 13/32 | 3.2 1/8 | 15/50 |
| 4.8 3/16 | 8.0 5/16
| 1.6 1/16 | 15/50 |
| 4.8 3/16 | 9.6 3/8 | 2.4 3/32 | 15/50 |
6.4 1/4
| 8.0 5/16 | 0.8 1/32 | 15/50 |
| 6.4 1/4 | 9.6 3/8 | 1.6 1/16 | 15/50 |
| 6.4 1/4 | 11.2 7/16 | 2.4 3/32 | 15/50 |
| 6.4 1/4 | 12.8 1/2 | 3.2 1/8 | 15/50 |
| 7.9 5/16 | 11.1 7/16 | 1.6 1/16 | 15/50 |
| 7.9 5/16 | 12.7 1/2 | 2.4 3/32 | 15/50 |
| 9.6 3/8 | 12.8 1/2 | 1.6 1/16 | 15/50 |
| 9.6 3/8 | 14.4 9/16 | 2.4 3/32 | 15/50 |
| 9.6 3/8 | 16.0 5/8 | 3.2 1/8 | 15/50 |
| 12.7 1/2 | 17.5 11/16 | 2.4 3/32 | 15/50 |
| 12.7 1/2 | 19.1 3/4 | 3.2 1/8 | 15/50 |
| 15.9 5/8 | 22.3 7/8 | 3.2 1/8 | 15/50 |
| 19.1 3/4 | 25.5 1 | 3.2 1/8 | 15/50 |
| 19.1 3/4 | 28.7 9/8 | 4.8 3/16 | 15/50 |
| 19.1 3/4 | 31.9 5/4 | 6.4 1/4 | 15/50 |
| 25.4 1 | 35 11/8 | 4.8 3/16 | 15/50 |
| 25.4 1 | 38.2 3/2 | 6.4 1/4 | 15/50 |
Physical mechanical properties
Performanc | Testing standards | Index |
Hardness ShoreA | GB/T531.1-2008/ASTMD2240 | 60±5 |
| Tensile strength | GB/T528-2009/ASTM D412 | ≥7 |
Elongation at break | GB/T528-2009/ASTMD412 | ≥300 |
Tear strength KN/m | GB/T529-2008/ASTM D624 | ≥25 |
Typical Applications:
Sterile fluid transfer in bioreactors
Single-Use Systems for Biopharmaceutical Manufacturing
Chromatography processes
Bulk drug substance transfer
Laboratory and pilot-scale processing
Why Choose Jinan Chensheng?
As a trusted manufacturer with extensive experience in medical and biopharmaceutical silicone products, we provide global clients with consistent quality, competitive pricing, and responsive technical support. Our tubing meets the highest standards for purity and performance, making it the ideal choice for pharmaceutical manufacturers, research institutions, and OEM system integrators.
Contact Us Today
Request a quote or technical consultation at https://www.jngxj.cn and experience reliable solutions for your biopharmaceutical fluid handling needs.